Release notes
Every change to Phronesis since 8.0, the first release built to be set up for any shop. Newest first.
Last updated 22 October 2026. 64 changes across 3 releases since September 2026.
8.2 Faster till, bundles and an inbox you can search Latest
A quicker sell screen, goal-based bundles, stock takes that stay right while the till is selling, and a much stronger inbox.
| # | Date | Change | Importance |
|---|---|---|---|
| P82-001 | 19 Oct | Bundles: products grouped for a goal and a budget, still sold one by one | High |
| P82-002 | 19 Oct | Customer check-up form (details, goals, checks, plan) with Save & sell to fill the till | High |
| P82-003 | 19 Oct | Check-up summary as a one-page PDF, sent on WhatsApp only with the customer's agreement | High |
| P82-004 | 19 Oct | Zawadi suggests a goal's bundles in chat; bundles at the till and in the inbox's product picker | Medium |
| P82-005 | 19 Oct | Staff app 1.1: chats on the phone, with call tracking switched on or off per phone | Medium |
| P82-006 | 20 Oct | Zawadi settings: her name, always and never rules, hand-off to a specialist, tone of voice | High |
| P82-007 | 20 Oct | Refill and review reminders drafted in My day, sent only when staff press Send | Medium |
| P82-008 | 20 Oct | Credit for new customers, set once in the till settings | Medium |
| P82-009 | 20 Oct | Faster sell screen: codes go in on Enter, no pop-ups, Enter to pay and start the next sale | High |
| P82-010 | 20 Oct | Register closures show who closed each shift, with filters and Close register from the list | Medium |
| P82-011 | 20 Oct | Inbox search by name, number or message, with Unread and Archived views | High |
| P82-012 | 20 Oct | Undo send: a staff message waits a few seconds before it goes, so a slip can be taken back | Medium |
| P82-013 | 20 Oct | Check-up results readable on screen, visits editable, and expert notes printed for the customer | Medium |
| P82-014 | 20 Oct | Stock takes while the till is selling: a recount is measured against stock at that moment | Critical |
| P82-015 | 20 Oct | One-step ordering and receiving for small shops, switchable in settings | High |
| P82-016 | 20 Oct | Reorder points suggested from recent sales, applied in one go, imported or exported | High |
| P82-017 | 20 Oct | Low stock from a consignment supplier drafts a consignment receipt; from an owned supplier, a purchase order | Medium |
| P82-018 | 22 Oct | Cashiers can void a same-day sale under its own permission | Medium |
| P82-019 | 22 Oct | Zawadi can offer the whole catalogue, marking items sold in the shop only | Medium |
| P82-020 | 22 Oct | Customer statements one click from the On Account and layaway lists | Medium |
| P82-021 | 22 Oct | Latest check-up PDF straight from the customer list | Low |
| P82-022 | 22 Oct | Menu as folding groups with search and pinned pages | Medium |
| P82-023 | 22 Oct | Accounting menu regrouped: receivables, payables, banking, ledger, tax, setup | Low |
8.1 Customers, conversations and tighter controls
A customer pipeline, a dependable WhatsApp and web inbox, campaigns, the staff phone app, and firmer controls on refunds, payments and VAT.
| # | Date | Change | Importance |
|---|---|---|---|
| P81-001 | 14 Oct | Customer pipelines for sales enquiries, restocks, refills and consultations | Critical |
| P81-002 | 14 Oct | Deals started from a chat or a call, with tasks and a My day view | High |
| P81-003 | 14 Oct | Deals move on their own as orders are placed, goods arrive and sales go through | High |
| P81-004 | 14 Oct | Customer timeline and pipeline reports | Medium |
| P81-005 | 14 Oct | WhatsApp and web chat inbox: delivery and read ticks, attachments, product cards and ready-to-pay cart links | Critical |
| P81-006 | 14 Oct | Quick replies, quoted replies and reactions in the inbox | Medium |
| P81-007 | 14 Oct | Call log and recordings, with a summary and follow-up tasks for each call | High |
| P81-008 | 14 Oct | Where each deal came from, including ad clicks and website campaign links | Medium |
| P81-009 | 14 Oct | Bulk SMS and WhatsApp campaigns with quiet hours and a weekly cap per customer | High |
| P81-010 | 14 Oct | Customer segments, with ready-made ones built from the catalogue | Medium |
| P81-011 | 14 Oct | Purchase orders emailed as PDF; quick orders from low stock | High |
| P81-012 | 14 Oct | Receiving verification and returns to supplier | High |
| P81-013 | 14 Oct | More accurate stock counts, and one product per barcode | Medium |
| P81-014 | 14 Oct | Cashiers never see cost prices | Medium |
| P81-015 | 14 Oct | Register and end-of-day figures from one source | High |
| P81-016 | 14 Oct | Phronesis staff app for Android | High |
| P81-017 | 15 Oct | Tasks with checklists, attachments, comments and @mentions, on a board | High |
| P81-018 | 15 Oct | New messages and calls land on the customer's open deal | Medium |
| P81-019 | 15 Oct | Sales report with margins, from the supply price recorded on every sale line | High |
| P81-020 | 15 Oct | Customer check-ups and goals for health and wellness shops (optional module) | High |
| P81-021 | 15 Oct | Approval before receiving, reversing a receipt, and supplier returns that reduce the bill | High |
| P81-022 | 15 Oct | Kenyan retail additions to the chart of accounts | Medium |
| P81-023 | 15 Oct | Statements for account and layaway customers, with their payments taken at the till | High |
| P81-024 | 15 Oct | Every refund needs a manager; money goes back in cash or M-Pesa | High |
| P81-025 | 15 Oct | VAT switch: shops not registered for VAT charge and print no VAT, and can switch later | Critical |
| P81-026 | 15 Oct | Correct a sale's payment method or split, with a manager's approval, while the shift is open | High |
| P81-027 | 15 Oct | Automatic replies for missed calls and after-hours messages | Medium |
8.0 First release as a product
Phronesis set up for any shop: its own name, colours, receipts and catalogue, on its own system, with nothing of another business left behind.
| # | Date | Change | Importance |
|---|---|---|---|
| P80-001 | 29 Sep | Each shop's own name, colours and fonts across the online store | High |
| P80-002 | 29 Sep | Neutral starting content for a new shop: no other business's name, shops or story | Medium |
| P80-003 | 29 Sep | Online store pages for optional features disappear cleanly when the feature is switched off | Medium |
| P80-004 | 29 Sep | Catalogue set-up from the shop's own spreadsheet: products, categories, suppliers, prices, barcodes | Critical |
| P80-005 | 29 Sep | Product descriptions and photos carried over from a shop's previous online store | High |
| P80-006 | 29 Sep | Older imported sales kept out of VAT returns and the till's sales list | Medium |
| P80-007 | 30 Sep | Picture-only homepage banners for artwork that carries its own text | Low |
| P80-008 | 30 Sep | Tax-neutral price line on the online store | Medium |
| P80-009 | 30 Sep | Categories without a picture borrow one from their products | Low |
| P80-010 | 1 Oct | Guest checkout, switchable per shop | High |
| P80-011 | 1 Oct | Receipts carry the shop's own logo and brand colour, with a colour logo on A4 | High |
| P80-012 | 1 Oct | Receipts show Total VAT, for zero-rated and exempt items | Medium |
| P80-013 | 1 Oct | Product photos served from the shop's own image store | Medium |
| P80-014 | 1 Oct | Product list channel filter: Online and In store include products sold both ways | Low |
Want a change in the next release?
Requests that help every Phronesis shop can join the roadmap at no cost to you. Anything specific to your shop is quoted in writing before work starts.